<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: James Bond is in a Wheelchair</title>
	<atom:link href="http://www.georgeemsden.co.uk/2009/12/james-bond-is-in-a-wheelchair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgeemsden.co.uk/2009/12/james-bond-is-in-a-wheelchair/</link>
	<description>Money Made Simple</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:47:50 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Because it does what it says on the tin&#8230; &#8212; George Emsden</title>
		<link>http://www.georgeemsden.co.uk/2009/12/james-bond-is-in-a-wheelchair/comment-page-1/#comment-291</link>
		<dc:creator>Because it does what it says on the tin&#8230; &#8212; George Emsden</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeemsden.co.uk/?p=3408#comment-291</guid>
		<description>[...] Following speaker is from National Audit Commission showing the huge regional disparities in proportions of elderly people &#8211; almost 2/3rds in Dorset while cities &amp; conurbations have a much lower proportion. Some authorities are very well prepared for this while about 30 per cent haven&#8217;t got any plans or policy in place. Interesting to see what works with different local authorities. An electric scooter or shopping buggy scheme in one authority where a fleet of 20 is available for people, has very positive feedback &#8211; with one user saying, that they feel they have a life again. Something that might have helped people here  http://www.georgeemsden.co.uk/2009/12/james-bond-is-in-a-wheelchair/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Following speaker is from National Audit Commission showing the huge regional disparities in proportions of elderly people &#8211; almost 2/3rds in Dorset while cities &amp; conurbations have a much lower proportion. Some authorities are very well prepared for this while about 30 per cent haven&#8217;t got any plans or policy in place. Interesting to see what works with different local authorities. An electric scooter or shopping buggy scheme in one authority where a fleet of 20 is available for people, has very positive feedback &#8211; with one user saying, that they feel they have a life again. Something that might have helped people here  <a href="http://www.georgeemsden.co.uk/2009/12/james-bond-is-in-a-wheelchair/" rel="nofollow">http://www.georgeemsden.co.uk/2009/12/james-bond-is-in-a-wheelchair/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
